N.B. These extracts relate to people who owned 1 acre of more of land and who gave their address as Chardstock. It should not be assumed (unless stated in a footnote) that the land they owned was in whole or in part in Chardstock, merely that that was their stated place of abode. Similarly, there may be other "absentee" owners who owned land in Chardstock but were not living there, who do not therefore appear in this list.
The £ s value given relates to the land's Gross Estimated Rental (it does not mean that the owner was necessarily receiving any rent or rent to this value); the 2001 value £ calculates the current equivalent purchasing power of the £ s value as calculated using the Economic History Services "How Much is That Worth Today" website at http://www.eh.net/ehresources/howmuch/poundq.php However, this is only a crude figure -; costs and standards of living were very different in 1873. Perhaps a more accurate gauge of the relative value of land rentals, is to compare the 1873 figures below with the fact that the average weekly wage for an agricultural worker in 1872 was 11 shillings. Assuming that such a worker was employed at the same rate for 52 weeks a year (which probably was not the case!), his average annual wage would be £28 12s in 1872, equating to £1,265.21 in modern purchasing power.
Sheila Jones
February 2002
| Footnote | Surname | Christian name | Acres | Rods | Perches | £ | s | 2001 value £ |
| 1 | BEER | Henry | 4 | 1 | 4 | 12 | 11 | 536.39 |
| 1 | BEER | Henry | 4 | 0 | 31 | 11 | 15 | 500.08 |
| 2 | BENTLEY | Abraham | 15 | 1 | 7 | 44 | 3 | 1879.01 |
| 1 | BENTLEY | John Cox | 49 | 3 | 38 | 86 | 12 | 3701.29 |
| 1 | BENTLEY | John Cox | 59 | 2 | 9 | 62 | 2 | 2654.16 |
| 2 | BENTLEY | Mary | 16 | 2 | 20 | 35 | 0 | 1489.59 |
| 1 | BENTLEY | William | 86 | 3 | 39 | 125 | 7 | 5357.47 |
| 1 | BENTLY | and others | 19 | 0 | 30 | 13 | 1 | 555.40 |
| 1 | BENTLY | Abraham | 75 | 1 | 14 | 89 | 0 | 3803.87 |
| 1 | BENTLY | Thomas | 14 | 1 | 1 | 37 | 0 | 1581.38 |
| 1 | BENTLY | William | 113 | 3 | 38 | 115 | 15 | 5374.56 |
| 1 | BOND | William | 33 | 1 | 17 | 38 | 11 | 1649.77 |
| 1 | BONFIELD | Samuel | 9 | 1 | 13 | 17 | 10 | 747.95 |
| 1 | BRINE | Rev. James G. | 35 | 3 | 18 | 75 | 0 | 3105.50 |
| 1 | CLARENCE | Edith | 6 | 1 | 11 | 40 | 0 | 1709.60 |
| 1 | CLARKE | Aaron | 1 | 1 | 9 | 1 | 10 | 64.11 |
| 1 | CLARKE | Fk. | 1 | 3 | 11 | 1 | 10 | 64.11 |
| 1 | CLARKE | Geo. | 1 | 0 | 31 | 4 | 10 | 191.33 |
| 1 | COOMBES | Geo. | 1 | 0 | 0 | 1 | 1 | 47.01 |
| 1 | COZENS | James | 1 | 3 | 31 | 5 | 10 | 135.07 |
| 1 | DARE | Robert | 8 | 0 | 30 | 15 | 0 | 1068.50 |
| 1 | DEANE | F. Palmer | 4 | 1 | 39 | 10 | 0 | 417.40 |
| 1 | DEANE | John | 94 | 1 | 15 | 110 | 10 | 4711.78 |
| 2 | DEANE | John | 31 | 8 | 8 | 99 | 17 | 4249.58 |
| 1 | DEANE | Joseph | 30 | 1 | 38 | 31 | 10 | 1346.31 |
| 1 | DEANE | Thomas | 101 | 1 | 3 | 110 | 1 | 5133.08 |
| 1 | DEANE | Thomas | 94 | 0 | 1 | 107 | 0 | 4573.19 |
| 1 | DEANE | Reprs. of Thos. | 41 | 1 | 16 | 50 | 10 | 1158.37 |
| 1 | DEANE | T.P. | 6 | 1 | 18 | 85 | 6 | 3645.73 |
| 1 | DEANE | William | 11 | 0 | 30 | 5 | 10 | 135.07 |
| 1 | DEEM | Robert | 1 | 1 | 4 | 8 | 13 | 369.70 |
| 1 | DEEM | Rt. Isaac | 8 | 0 | 10 | 18 | 10 | 790.69 |
| 1 | DENING | James | 7 | 3 | 13 | 16 | 1 | 688.11 |
| 1 | DIMENT | Matthew | 1 | 3 | 34 | 4 | 10 | 191.33 |
| 1 | DUNSTER | Anne | 3 | 0 | 15 | 11 | 11 | 538.51 |
| 1 | EAMES | William Keats | 109 | 1 | 39 | 148 | 10 | 6346.90 |
| 1 | ELLITT | Thomas | 1 | 1 | 10 | 7 | 17 | 335.51 |
| 1 | FOWLER | Dinah | 5 | 1 | 39 | 18 | 1 | 773.60 |
| 1 | GREGORY | James | 1 | 0 | 18 | 4 | 10 | 191.33 |
| 1 | GRIFFIN | John | 7 | 1 | 15 | 14 | 5 | 609.05 |
| 1 | HARRIS | Thomas | 1 | 1 | 8 | 8 | 0 | 341.91 |
| 1 | MARKS | John | 50 | 1 | 16 | 76 | 17 | 3184.57 |
| 1 | MILLER | Elias | 9 | 3 | 31 | 10 | 8 | 871.90 |
| 1 | PRYER | Eliza | 71 | 1 | 7 | 117 | 15 | 5011.40 |
| 1 | PRYER | Isaac | 50 | 1 | 33 | 84 | 0 | 3575.01 |
| 1 | RODD | Ed. | 59 | 3 | 7 | 115 | 7 | 4909.25 |
| 1 | TURNER | William T. | 18 | 1 | 18 | 39 | 11 | 1691.51 |
| 1 | WALE | Joseph | 59 | 1 | 11 | 45 | 16 | 1957.49 |
| 1 | WALE | Robert | 59 | 1 | 11 | 45 | 16 | 1957.49 |
| 1 | WALE | William | 41 | 1 | 18 | 50 | 17 | 1173.33 |
| 1 | WATTS | Walter | 1 | 1 | 15 | 10 | 17 | 463.73 |
| 1 | WOODCOCK | Rev. C. | 7 | 0 | 7 | 101 | 10 | 4380.86 |
| 1 | WOODCOCK | Thomas P. | 6 | 3 | 11 | 41 | 17 | 1781.12 |
Brian Randell, 23 Aug 2002
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |