Bonville of Shute and Chewton
| Introduction | |
| Surnames | |
| Contact | |
| Home Card | |
| Index | |
| Sources |
| Arms:-- Sa. six mullets Arg., 3, 2, and 1. The pedigree has been compiled from Pole's Devon, various Harl. MSS. and Sir John Macleans History of Trigg Minor, with additions and corrections. |
| . | ... |
| A | Alford, Almescombe |
| B | Beauple, Blewett, Blount, Bodrigan, Bonvill, Bonville, Boyou, Brandon, Bridges, Byell |
| C | Carew, Champernon, Cheyney, Cobham, Cogan, Copleston, Coplestone, Courtenay, Croker |
| D | Damerell, Dennis, Dennys, Dinham, Dudley |
| E | Eliot, Engein |
| F | Farringdon, Ferrys, Fitz Roger, Ford, Fortescue, Fulford |
| G | Georges, Grenville, Grey |
| H | Hampton, Harrington, Hext |
| J | John |
| K | Kirkeby, Kirkham |
| L | Larder, Loringe |
| M | Medley, Meriet, Mogeridge, Moore |
| N | Neville, Novant |
| P | Pevre, Poynings, Pyne |
| Q | Queen Dowager Of France |
| R | Revell, Rodney |
| S | Sackville, Stafford, Stokes, Stucley |
| T | Tinten, Tooker, Tregion |
| W | West, Wibbery, Wivell, Wotton, Wyke, Wynslade |
![]() |
nigel.battysmith@ukonline.co.uk |
![]() |
http://web.ukonline.co.uk/nigel.battysmith/visitations/visindex.html |
Created 9 Feb 1998 by Reunion, from Leister Productions, Inc.